- Draft – Quick Letters and Parcels – Express Delivery Rates
ITEMS | Size | Weight | Local /Base Rate | Regional | National | International | Additional Pr KG | Tax |
Letters Envelopes | 5” x 12” | 0-1KG | 20 | 30 | 40 | 50 | $5 | 13% |
Parcel | 10” x 16” | 1-5 KG | 30 | 40 | 60 | 70 | $5 | 13% |
Boxes | 10”x 10” | 5-10 KG | 40 | 50 | 60 | 80 | $5 | 13% |
Boxes | 15” x 15” | 10-15 KG | 50 | 60 | 70 | 80 | $5 | 13% |
Cartons | 15” x 18” | 15-20 KG | 60 | 70 | 80 | 90 | $5 | 13% |
Cartons | 25”x25” | 20-30 KG | 70 | 80 | 100 | 200 | $5 | 13% |
Palette | 27” | 30-40 KG | 100 | 150 | 200 | 400 | $7 | 13% |
Palette | 40” | 40-60 KG | 300 | 400 | 500 | 600 | $7 | 13% |
Palette | 50” | 60-80 KG | 400 | 500 | 600 | 700 | $7 | 13% |
Container | 20 ft | 80-100 KG | 500 | 600 | 700 | 800 | $7 | 13% |
Container | 40 ft | 100-200 KG | 600 | 700 | 800 | 900 | $7 | 13% |
Container | 48 ft | 200-400 KG | 900 | 1000 | 1100 | 1200 | $7 | 13% |
Large Trailer | 53 ft | 400-800 KG | 1000 | 1200 | 1300 | 1400 | $7 | 13% |
Large Trailer | 53 ft | 800 + | 1500 | 1600 | 1700 | 1800 | $7 | 13% |
GTA Pick and Drop Rate Table
Destination | Local | Etobicoke | Toronto | Scarborough | North York | Tax |
Mississauga | 30 | |||||
Etobicoke | 40 | |||||
Toronto | 80 | |||||
North York | 100 | |||||
Scarborough | 140 | |||||
Brampton | 40 | |||||
Oakville | 60 | |||||
Vaughan | 100 | |||||
Pakistan Pick and Drop Rate Table
Destination | Motor Bike | Small Car | Medium Car | Luxury | Hour |
Rawalpindi Local | 100 | 100 | 150 | 250 | 1 |
Rawalpindi-Islamabad | 150 | 350 | 450 | 500 | 1 |
Jhelum | 100 | 200 | 250 | 300 | 1 |
Faisalabad | 100 | 200 | 250 | 300 | 1 |
Sialkote | 100 | 200 | 250 | 300 | 1 |
Gujranwala | 100 | 200 | 250 | 300 | 1 |
Gujrat | 100 | 200 | 250 | 300 | 1 |
Lahore | 100 | 200 | 250 | 300 | 1 |
Multan | 100 | 200 | 250 | 300 | 1 |
Karachi | 100 | 350 | 450 | 500 | 1 |
Quick International Deliveries
ITEMS | Size | Weight | Express | Priority | Additional KG | USA | Maxico | Europe | Middle East | Asia | Africa |
Letters Envelopes | 5” x 12” | 0-< KG | 30 | 7 | 100 | ||||||
Parcel | 10” x 16” | 1-5 KG | 40 | 7 | 150 | ||||||
Boxes | 10”x 10” | 5-10 KG | 60 | 7 | 175 | ||||||
Boxes | 15” x 15” | 10-15 KG | 80 | 7 | 300 | ||||||
Cartons | 15” x 18” | 15-20 KG | 200 | 7 | 450 | ||||||
Cartons | 25”x25” | 20-30 KG | 400 | 7 | 600 | ||||||
Palette | 27” | 30-40 KG | 600 | 7 | 650 | ||||||
Palette | 40” | 40-60 KG | 700 | 7 | 750 | ||||||
Palette | 50” | 60-80 KG | 800 | 7 | 800 | ||||||
Container | 20 ft | 80-100 KG | 900 | 7 | 850 | ||||||
Container | 40 ft | 100-200 KG | 1000 | 7 | 1000 | ||||||
Container | 48 ft | 200-400 KG | 1200 | 7 | 1200 | ||||||
Ocean | 53 ft | 400-800 KG | 1300 | 7 | 1400 | ||||||
Ocean | 53 ft | 800 + | 1400 | 7 | 1600 |
Tax 13%
Additional $7. Per KG