Description
Key Features
- 1.8 GHz Intel Core i7-8565U Quad-Core
- 8GB DDDR4 | 256GB NVMe PCIe M.2 SSD
- 15.6″ 1920 x 1080 Full HD Display
- Integrated Intel UHD Graphics 620
The ASUS 15.6″ Laptop 15 X509FA is a well-rounded system fit for everyday tasks such as browsing the internet, composing and editing documents, and streaming online videos. Specs-wise, it’s powered by a 1.8 GHz Intel Core i7-8565U quad-core processor, 8GB of DDR4 RAM, integrated Intel UHD graphics, and a 256GB NVMe PCIe M.2 SSD.
ASUS X509FA Specs
| Operating System | Windows 10 Home (64-Bit) |
Performance
| CPU | 1.8 GHz Intel Core i7-8565U Quad-Core |
| Maximum Boost Speed | 4.6 GHz |
| L3 Cache | 8 MB |
| Memory Type | 2400 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB (Onboard) |
| Buffered Memory | No |
| ECC Memory | No |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
Display
| Panel Type | Unspecified LCD |
| Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Matte |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Display | 1 x HDMI |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media Card Slots | 1 x microSD/SDHC/SDXC |












Reviews
There are no reviews yet.